產(chǎn)品中心
當前位置:首頁 > 產(chǎn)品中心 > 天平衡器 > 分析天平 > Adventurer® Pro優(yōu)良型天平
詳細介紹
型號 | 物料號 | 量程 | 可讀性 | 秤盤尺寸 | 校準砝碼 |
AV214 | 80103410 | 210g | 0.1mg | 90mm | |
AV214C | 80103411 | 210g | 0.1mg | 90mm | |
AV53 | 80103500 | 50g | 1mg | 120mm | 50g, OIML F1 or ASTM CL 2 |
AV212 | 80103520 | 210g | 0.01g | 120mm | 200g, OIML F1 or ASTM CL 2 |
AV412 | 80103530 | 410g | 0.01g | 149x162mm | 400g, OIML F1 or ASTM CL 2 |
AV812 | 80103550 | 810g | 0.01g | 149x162mm | 800g, OIML F1 or ASTM CL 2 |
AV2101 | 80103570 | 2100g | 0.1g | 149x162mm | 2000g, OIML F1 or ASTM CL 2 |
AV4101 | 80103580 | 4100g | 0.1g | 149x162mm | 4000g, OIML F1 or ASTM CL 2 |
AV8101 | 80103600 | 8100g | 0.1g | 149x162mm | 8000g, OIML F1 or ASTM CL 2 |
AV114 | 80103738 | 110g | 0.1mg | 90mm | 100g, OIML E2 or ASTM CL 1 |
AV114C | 80103739 | 110g | 0.1mg | 90mm | 100g, OIML E2 or ASTM CL 1 |
AV64 | 80103760 | 65g | 0.1mg | 90mm | 50g, OIML E2 or ASTM CL 1 |
AV64C | 80103761 | 65g | 0.1mg | 90mm | 50g, OIML E2 or ASTM CL 1 |
AV264 | 80103780 | 260g | 0.1mg | 90mm | 200g, OIML E2 or ASTM CL 1 |
AV264C | 80103781 | 260g | 0.1mg | 90mm | 200g, OIML E2 or ASTM CL 1 |
AV213 | 80103812 | 210g | 1mg | 120mm | 200g, OIML E2 or ASTM CL 1 |
AV213C | 80103813 | 210g | 1mg | 120mm | 200g, OIML E2 or ASTM CL 1 |
AV313 | 80103833 | 310g | 1mg | 120mm | 300g, OIML E2 or ASTM CL 1 |
AV313C | 80103834 | 310g | 1mg | 120mm | 300g, OIML E2 or ASTM CL 1 |
AV413 | 80103854 | 410g | 1mg | 120mm | 400g, OIML E2 or ASTM CL 1 |
AV413C | 80103855 | 410g | 1mg | 120mm | 400g, OIML E2 or ASTM CL 1 |
AV2102 | 80103875 | 2100g | 0.01g | 168x180mm | 2000g, OIML E2 or ASTM CL 1 |
AV2102C | 80103876 | 2100g | 0.01g | 168x180mm | 2000g, OIML E2 or ASTM CL 1 |
AV3102 | 80103910 | 3100g | 0.01g | 168x180mm | 3000g, OIML E2 or ASTM CL 1 |
AV3102C | 80103911 | 3100g | 0.01g | 168x180mm | 3000g, OIML E2 or ASTM CL 1 |
AV4102 | 80103931 | 4100g | 0.01g | 168x180mm | 4000g, OIML E2 or ASTM CL 1 |
AV4102C | 80103932 | 4100g | 0.01g | 168x180mm | 4000g, OIML E2 or ASTM CL 1 |
產(chǎn)品咨詢