產(chǎn)品中心
當前位置:首頁 > 產(chǎn)品中心 > 天平衡器 > 精密天平 > Explorer® Pro專業(yè)型天平
詳細介紹
型號 | 物料號 | 量程 | 可讀性 | 秤盤尺寸 | 校準砝碼 |
EP64C | 80108900 | 61g | 0.1mg | 90mm | 50g, OIML E2 or ASTM CL 1 |
EP114C | 80108904 | 110g | 0.1mg | 90mm | 100g, OIML E2 or ASTM CL 1 |
EP214C | 80108908 | 210g | 0.1mg | 90mm | 200g, OIML E2 or ASTM CL 1 |
EP214DC | 80108912 | 100/210g | 0.1/1mg | 90mm | 200g, OIML E2 or ASTM CL 1 |
EP213C | 80108916 | 210g | 1mg | 120mm | 200g, OIML E2 or ASTM CL 1 |
EP413C | 80108920 | 410g | 1mg | 120mm | 400g, OIML E2 or ASTM CL 1 |
EP413DC | 80108924 | 100/410g | 1/10mg | 120mm | 400g, OIML E2 or ASTM CL 1 |
EP612C | 80108928 | 610g | 0.01g | 172x172mm | 600g, OIML E2 or ASTM CL 1 |
EP2102C | 80108932 | 2100g | 0.01g | 172x172mm | 2000g, OIML E2 or ASTM CL 1 |
EP4102C | 80108936 | 4100g | 0.01g | 172x172mm | 4000g, OIML E2 or ASTM CL 1 |
EP4102DC | 80108940 | 1000/4100g | 0.01/0.1g | 172x172mm | 4000g, OIML E2 or ASTM CL 1 |
EP4101C | 80108944 | 4100g | 0.1g | 172x172mm | 4000g, OIML E2 or ASTM CL 1 |
EP6101C | 80108948 | 6100g | 0.1g | 172x172mm | 6000g, OIML E2 or ASTM CL 1 |
EP8101C | 80108952 | 8100g | 0.1g | 172x172mm | 8000g, OIML E2 or ASTM CL 1 |
EP12001C | 80108960 | 12000g | 0.1g | 280x356mm | 10kg, OIML E2 or ASTM CL 1 |
EP12001 | 80108961 | 12000g | 0.1g | 280x356mm | 10kg, OIML E2 or ASTM CL 1 |
EP22001C | 80108964 | 22000g | 0.1g | 280x356mm | 2000g, OIML E2 or ASTM CL 1 |
EP22001 | 80108965 | 22000g | 0.1g | 280x356mm | 2000g, OIML E2 or ASTM CL 1 |
EP32001C | 80108968 | 32000g | 0.1g | 280x356mm | 3000g, OIML E2 or ASTM CL 1 |
EP32001 | 80108969 | 32000g | 0.1g | 280x356mm | 3000g, OIML E2 or ASTM CL 1 |
EP613C | 80108984 | 610g | 1mg | 120mm | 600g, OIML E2 or ASTM CL 1 |
EP6102C | 80108988 | 6100g | 0.01g | 172x172mm | 6000g, OIML E2 or ASTM CL 1 |
產(chǎn)品咨詢